WinSpeed-4                     Puget Sound Concourse              06/22/10-20:21
                      Champion Loft Report (Standard Points)              Page 1
                            Open and Sportsman Category
                          Champion All Distance Loft (OB)

All Distance requires points in at least one MD and one LD race
Includes: A & B & C Releases
--------------------------------------------------------------------------------
  1. JIM NOVAK                TOTAL POINTS:   7560.9

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
COB 508B             05/08/2010   247    201.3      996.5
AUR 424B             04/24/2010   244    122.8      873.9
TRI 523A             05/23/2010   141    277.8      777.0
SAL 529A             05/29/2010   130    137.2      711.7
SUT 515A             05/15/2010   195    254.1      667.4
SAL 612B             06/12/2010   137    137.8      641.0
SUT 515B             05/15/2010   183    254.0      541.6
SAL 612A             06/12/2010   136    138.5      519.0
AUR 424A             04/24/2010   294    123.4      377.7
SAL 529B             05/29/2010   166    137.2      299.4
SAL 501B             05/01/2010   238    138.0      298.5
COB 508A             05/08/2010   266    202.0      294.7
VAN 417B             04/17/2010   259     96.4      219.9
TRI 523B             05/23/2010   132    277.8      181.7
ASH 605B             06/05/2010    82    331.7       31.6
ASH 605A             06/05/2010    81    331.7       29.3

SHI 619A             06/19/2010    68    446.9      100.0
--------------------------------------------------------------------------------
  2. HUSKERS                  TOTAL POINTS:   6154.5

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
SAL 501A             05/01/2010   299    138.8      693.6
SUT 515B             05/15/2010   183    254.0      561.0
COB 508B             05/08/2010   247    201.3      550.1
SAL 612B             06/12/2010   137    137.8      523.0
ASH 605A             06/05/2010    81    331.7      474.3
VAN 417B             04/17/2010   259     96.4      458.3
SAL 612A             06/12/2010   136    138.5      422.0
VAN 417A             04/17/2010   257     96.5      394.1
COB 508A             05/08/2010   266    202.0      328.7
ASH 605B             06/05/2010    82    331.7      305.3
AUR 424A             04/24/2010   294    123.4      248.5
AUR 424B             04/24/2010   244    122.8      189.5
TRI 523A             05/23/2010   141    277.8      135.3
SUT 515A             05/15/2010   195    254.1      131.7
SAL 529B             05/29/2010   166    137.2      130.8
TRI 523B             05/23/2010   132    277.8      117.3
SAL 501B             05/01/2010   238    138.0       14.0

WEE 619B             06/19/2010    90    385.6      379.0
SHI 619A             06/19/2010    68    446.9       98.0
--------------------------------------------------------------------------------
  3. BERTA                    TOTAL POINTS:   4503.5

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
COB 508A             05/08/2010   266    202.0      851.1
SAL 501A             05/01/2010   299    138.8      488.7
VAN 417A             04/17/2010   257     96.5      427.7
SUT 515A             05/15/2010   195    254.1      426.8
COB 508B             05/08/2010   247    201.3      354.9
AUR 424A             04/24/2010   294    123.4      351.8
TRI 523A             05/23/2010   141    277.8      317.5
TRI 523B             05/23/2010   132    277.8      271.9
SUT 515B             05/15/2010   183    254.0      255.3
SAL 612B             06/12/2010   137    137.8      239.0
ASH 605A             06/05/2010    81    331.7      162.6
SAL 612A             06/12/2010   136    138.5      100.0
ASH 605B             06/05/2010    82    331.7       71.1
SAL 529B             05/29/2010   166    137.2       54.3
SAL 529A             05/29/2010   130    137.2       18.2
SAL 501B             05/01/2010   238    138.0       16.5
                         CHAMPION LOFT REPORT (WinSpeed - 4)          page 2


WEE 619B             06/19/2010    90    385.6       96.0
--------------------------------------------------------------------------------
  4. FLYING COLORS            TOTAL POINTS:   3992.2

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
ASH 605A             06/05/2010    81    331.7      754.1
COB 508A             05/08/2010   266    202.0      725.6
SAL 612B             06/12/2010   137    137.8      520.0
SAL 612A             06/12/2010   136    138.5      461.0
VAN 417A             04/17/2010   257     96.5      401.3
SUT 515B             05/15/2010   183    254.0      189.6
ASH 605B             06/05/2010    82    331.7      168.5
TRI 523B             05/23/2010   132    277.8      163.1
VAN 417B             04/17/2010   259     96.4      122.5
TRI 523A             05/23/2010   141    277.8       88.4
SAL 529B             05/29/2010   166    137.2       75.7
AUR 424A             04/24/2010   294    123.4       71.4
AUR 424B             04/24/2010   244    122.8       33.3
SUT 515A             05/15/2010   195    254.1       13.6
COB 508B             05/08/2010   247    201.3       13.4
SAL 501A             05/01/2010   299    138.8        1.6

WEE 619B             06/19/2010    90    385.6      189.0
--------------------------------------------------------------------------------
  5. JUST JACK                TOTAL POINTS:   3734.1

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
COB 508A             05/08/2010   266    202.0      753.4
ASH 605B             06/05/2010    82    331.7      515.9
SUT 515A             05/15/2010   195    254.1      349.6
COB 508B             05/08/2010   247    201.3      317.7
SAL 501A             05/01/2010   299    138.8      297.5
SAL 612B             06/12/2010   137    137.8      249.0
SAL 612A             06/12/2010   136    138.5      190.0
TRI 523B             05/23/2010   132    277.8      187.5
TRI 523A             05/23/2010   141    277.8      168.8
SAL 529B             05/29/2010   166    137.2      119.3
SUT 515B             05/15/2010   183    254.0       75.4
VAN 417A             04/17/2010   257     96.5       62.7
AUR 424B             04/24/2010   244    122.8       38.4
AUR 424A             04/24/2010   294    123.4       27.7
SAL 529A             05/29/2010   130    137.2       13.7
SAL 501B             05/01/2010   238    138.0        1.5

WEE 619B             06/19/2010    90    385.6      366.0
--------------------------------------------------------------------------------
  6. D&K LOFT                 TOTAL POINTS:   1919.8

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
SAL 501B             05/01/2010   238    138.0      409.0
VAN 417A             04/17/2010   257     96.5      397.5
SAL 501A             05/01/2010   299    138.8      247.6
VAN 417B             04/17/2010   259     96.4      177.0
SAL 612B             06/12/2010   137    137.8      153.0
AUR 424B             04/24/2010   244    122.8       99.5
SAL 612A             06/12/2010   136    138.5       85.0
SAL 529B             05/29/2010   166    137.2       82.9
COB 508B             05/08/2010   247    201.3       76.8
SUT 515B             05/15/2010   183    254.0       60.9
AUR 424A             04/24/2010   294    123.4       36.5

WEE 619B             06/19/2010    90    385.6       94.0
--------------------------------------------------------------------------------
  7. BLUE M00N                TOTAL POINTS:   1381.7

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS 
ASH 605B             06/05/2010    82    331.7      384.3
SAL 612A             06/12/2010   136    138.5      240.0
SAL 612B             06/12/2010   137    137.8      226.0
                         CHAMPION LOFT REPORT (WinSpeed - 4)          page 3

ASH 605A             06/05/2010    81    331.7      125.2
TRI 523A             05/23/2010   141    277.8       36.2

WEE 619B             06/19/2010    90    385.6      271.0
SHI 619A             06/19/2010    68    446.9       99.0