WinSpeed-4M                   Puget Sound Concourse               06/22/10-20:22
                       Master Loft Report (Standard Points)               Page 1
                            Open and Sportsman Category
                           Master All Distance Loft (OB)

All Distance requires points in at least one MD and one LD race
Includes: A & B & C Releases
--------------------------------------------------------------------------------
  1. JIM NOVAK                TOTAL POINTS:    515.4

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
COB 508B             05/08/2010   247    201.3      996.5    /  27   =  36.9
AUR 424B             04/24/2010   244    122.8      873.9    /  28   =  31.2
TRI 523A             05/23/2010   141    277.8      777.0    /  10   =  77.7
SAL 529A             05/29/2010   130    137.2      711.7    /  16   =  44.5
SUT 515A             05/15/2010   195    254.1      667.4    /  10   =  66.7
SAL 612B             06/12/2010   137    137.8      641.0    /  23   =  27.9
SUT 515B             05/15/2010   183    254.0      541.6    /  10   =  54.2
SAL 612A             06/12/2010   136    138.5      519.0    /   9   =  57.7
AUR 424A             04/24/2010   294    123.4      377.7    /  21   =  18.0
SAL 529B             05/29/2010   166    137.2      299.4    /  26   =  11.5
SAL 501B             05/01/2010   238    138.0      298.5    /  16   =  18.7
COB 508A             05/08/2010   266    202.0      294.7    /  20   =  14.7
VAN 417B             04/17/2010   259     96.4      219.9    /  28   =   7.9
TRI 523B             05/23/2010   132    277.8      181.7    /   9   =  20.2
ASH 605B             06/05/2010    82    331.7       31.6    /   4   =   7.9
ASH 605A             06/05/2010    81    331.7       29.3    /   4   =   7.3

SHI 619A             06/19/2010    68    446.9      100.0    /   8   =  12.5
--------------------------------------------------------------------------------
  2. JUST JACK                TOTAL POINTS:    457.6

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
COB 508A             05/08/2010   266    202.0      753.4    /  14   =  53.8
ASH 605B             06/05/2010    82    331.7      515.9    /   7   =  73.7
SUT 515A             05/15/2010   195    254.1      349.6    /   8   =  43.7
COB 508B             05/08/2010   247    201.3      317.7    /  15   =  21.2
SAL 501A             05/01/2010   299    138.8      297.5    /  17   =  17.5
SAL 612B             06/12/2010   137    137.8      249.0    /   5   =  49.8
SAL 612A             06/12/2010   136    138.5      190.0    /   5   =  38.0
TRI 523B             05/23/2010   132    277.8      187.5    /   7   =  26.8
TRI 523A             05/23/2010   141    277.8      168.8    /   7   =  24.1
SAL 529B             05/29/2010   166    137.2      119.3    /   7   =  17.0
SUT 515B             05/15/2010   183    254.0       75.4    /   9   =   8.4
VAN 417A             04/17/2010   257     96.5       62.7    /  16   =   3.9
AUR 424B             04/24/2010   244    122.8       38.4    /  14   =   2.7
AUR 424A             04/24/2010   294    123.4       27.7    /  17   =   1.6
SAL 529A             05/29/2010   130    137.2       13.7    /   7   =   2.0
SAL 501B             05/01/2010   238    138.0        1.5    /  13   =   0.1

WEE 619B             06/19/2010    90    385.6      366.0    /   5   =  73.2
--------------------------------------------------------------------------------
  3. HUSKERS                  TOTAL POINTS:    456.0

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
SAL 501A             05/01/2010   299    138.8      693.6    /  19   =  36.5
SUT 515B             05/15/2010   183    254.0      561.0    /  17   =  33.0
COB 508B             05/08/2010   247    201.3      550.1    /  24   =  22.9
SAL 612B             06/12/2010   137    137.8      523.0    /  11   =  47.5
ASH 605A             06/05/2010    81    331.7      474.3    /   8   =  59.3
VAN 417B             04/17/2010   259     96.4      458.3    /  29   =  15.8
SAL 612A             06/12/2010   136    138.5      422.0    /   8   =  52.8
VAN 417A             04/17/2010   257     96.5      394.1    /  18   =  21.9
COB 508A             05/08/2010   266    202.0      328.7    /  13   =  25.3
ASH 605B             06/05/2010    82    331.7      305.3    /  15   =  20.4
AUR 424A             04/24/2010   294    123.4      248.5    /  21   =  11.8
AUR 424B             04/24/2010   244    122.8      189.5    /  25   =   7.6
TRI 523A             05/23/2010   141    277.8      135.3    /   7   =  19.3
SUT 515A             05/15/2010   195    254.1      131.7    /  14   =   9.4
SAL 529B             05/29/2010   166    137.2      130.8    /  16   =   8.2
TRI 523B             05/23/2010   132    277.8      117.3    /   9   =  13.0
SAL 501B             05/01/2010   238    138.0       14.0    /  29   =   0.5

                         CHAMPION LOFT REPORT (WinSpeed - 4)          page 2

WEE 619B             06/19/2010    90    385.6      379.0    /  11   =  34.5
SHI 619A             06/19/2010    68    446.9       98.0    /   6   =  16.3
--------------------------------------------------------------------------------
  4. BERTA                    TOTAL POINTS:    420.3

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
COB 508A             05/08/2010   266    202.0      851.1    /  17   =  50.1
SAL 501A             05/01/2010   299    138.8      488.7    /  19   =  25.7
VAN 417A             04/17/2010   257     96.5      427.7    /  21   =  20.4
SUT 515A             05/15/2010   195    254.1      426.8    /   8   =  53.3
COB 508B             05/08/2010   247    201.3      354.9    /  16   =  22.2
AUR 424A             04/24/2010   294    123.4      351.8    /  21   =  16.8
TRI 523A             05/23/2010   141    277.8      317.5    /   7   =  45.4
TRI 523B             05/23/2010   132    277.8      271.9    /   7   =  38.8
SUT 515B             05/15/2010   183    254.0      255.3    /   7   =  36.5
SAL 612B             06/12/2010   137    137.8      239.0    /   7   =  34.1
ASH 605A             06/05/2010    81    331.7      162.6    /  10   =  16.3
SAL 612A             06/12/2010   136    138.5      100.0    /   5   =  20.0
ASH 605B             06/05/2010    82    331.7       71.1    /   6   =  11.8
SAL 529B             05/29/2010   166    137.2       54.3    /   9   =   6.0
SAL 529A             05/29/2010   130    137.2       18.2    /   7   =   2.6
SAL 501B             05/01/2010   238    138.0       16.5    /  15   =   1.1

WEE 619B             06/19/2010    90    385.6       96.0    /   5   =  19.2
--------------------------------------------------------------------------------
  5. FLYING COLORS            TOTAL POINTS:    337.2

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
ASH 605A             06/05/2010    81    331.7      754.1    /  12   =  62.8
COB 508A             05/08/2010   266    202.0      725.6    /  15   =  48.4
SAL 612B             06/12/2010   137    137.8      520.0    /  10   =  52.0
SAL 612A             06/12/2010   136    138.5      461.0    /   9   =  51.2
VAN 417A             04/17/2010   257     96.5      401.3    /  16   =  25.1
SUT 515B             05/15/2010   183    254.0      189.6    /  12   =  15.8
ASH 605B             06/05/2010    82    331.7      168.5    /  10   =  16.8
TRI 523B             05/23/2010   132    277.8      163.1    /  10   =  16.3
VAN 417B             04/17/2010   259     96.4      122.5    /  19   =   6.4
TRI 523A             05/23/2010   141    277.8       88.4    /   7   =  12.6
SAL 529B             05/29/2010   166    137.2       75.7    /  11   =   6.9
AUR 424A             04/24/2010   294    123.4       71.4    /  18   =   4.0
AUR 424B             04/24/2010   244    122.8       33.3    /  15   =   2.2
SUT 515A             05/15/2010   195    254.1       13.6    /  12   =   1.1
COB 508B             05/08/2010   247    201.3       13.4    /  16   =   0.8
SAL 501A             05/01/2010   299    138.8        1.6    /  20   =   0.1

WEE 619B             06/19/2010    90    385.6      189.0    /  13   =  14.5
--------------------------------------------------------------------------------
  6. BLUE M00N                TOTAL POINTS:    143.1

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
ASH 605B             06/05/2010    82    331.7      384.3    /  10   =  38.4
SAL 612A             06/12/2010   136    138.5      240.0    /  13   =  18.5
SAL 612B             06/12/2010   137    137.8      226.0    /   8   =  28.3
ASH 605A             06/05/2010    81    331.7      125.2    /   9   =  13.9
TRI 523A             05/23/2010   141    277.8       36.2    /  23   =   1.6

WEE 619B             06/19/2010    90    385.6      271.0    /   9   =  30.1
SHI 619A             06/19/2010    68    446.9       99.0    /   8   =  12.4
--------------------------------------------------------------------------------
  7. D&K LOFT                 TOTAL POINTS:    140.5

RACE                 DATE         BIRDS  AVE DIST  TOTAL PTS / ENTRY = PTS PER BIRD
SAL 501B             05/01/2010   238    138.0      409.0    /  19   =  21.5
VAN 417A             04/17/2010   257     96.5      397.5    /  17   =  23.4
SAL 501A             05/01/2010   299    138.8      247.6    /  16   =  15.5
VAN 417B             04/17/2010   259     96.4      177.0    /  20   =   8.9
SAL 612B             06/12/2010   137    137.8      153.0    /   8   =  19.1
AUR 424B             04/24/2010   244    122.8       99.5    /  20   =   5.0
SAL 612A             06/12/2010   136    138.5       85.0    /  10   =   8.5
SAL 529B             05/29/2010   166    137.2       82.9    /  14   =   5.9
                         CHAMPION LOFT REPORT (WinSpeed - 4)          page 3

COB 508B             05/08/2010   247    201.3       76.8    /  19   =   4.0
SUT 515B             05/15/2010   183    254.0       60.9    /   8   =   7.6
AUR 424A             04/24/2010   294    123.4       36.5    /  16   =   2.3

WEE 619B             06/19/2010    90    385.6       94.0    /   5   =  18.8